Información del Viaje | sale A Santa Cruz Metro Lane 4 | sale B Water & Ocean | sale C Cabrillo College | sale D Green Valley & Main | llega E Watsonville Transit Center |
---|---|---|---|---|---|
7:25am trip | 7:28am | 7:40am | 7:52am | 7:58am | |
8:25am trip | 8:28am | 8:43am | 8:56am | 9:03am | |
10:25am trip | 10:30am | 10:43am | 10:56am | 11:05am | |
11:25am trip | 11:30am | 11:45am | 12:00pm | 12:10pm | |
12:25pm trip | 12:30pm | 12:45pm | 1:00pm | 1:10pm | |
2:25pm trip | 2:30pm | 2:45pm | 3:00pm | 3:10pm | |
3:25pm trip | 3:30pm | 3:50pm | 4:08pm | 4:20pm |
- All trips to Watsonville stop at the timepoints listed above and the following stops: Santa Cruz Government Center (Water & Ocean), Water & Poplar, Soquel & State Park, Main & Pennsylvania, and Rodriguez & Main.