Today: Friday, October 31, 2025 as of 2:11pm
Route Filter: Uncheck any routes you don't want to see or use the "All Routes" checkbox to check or uncheck all the routes that pass this stop
 button in the first column.Note: JAWS screen reader users may need to refresh the screen after collapsing a trip.
 button in the first column.Note: JAWS screen reader users may need to refresh the screen after collapsing a trip.Table of all trips at stop 2624.
| Expand Trip | Route | Scheduled Time | Stop ID | Time Point | Trip Destination / Trip Stops | Destination Time | 
|---|---|---|---|---|---|---|
| Expand Trip | Route | Scheduled Time | Stop ID | Time Point | Trip Destination / Trip Stops | Destination Time | 
| 35X | Departs 2:08pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 2:29pmTrip stop times below: | |
| 35X | Departs 2:18pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 2:54pmTrip stop times below: | |
| 17 | Departs 2:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 3:11pmTrip stop times below: | |
| 35X | Departs 2:36pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 2:57pmTrip stop times below: | |
| 35 | Departs 2:43pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 3:22pmTrip stop times below: | |
| 35 | Departs 2:43pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Hwy 9 & Sylvan AveTrip stops below: | Arrives 3:36pmTrip stop times below: | |
| 34 | Departs 2:45pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 3:21pmTrip stop times below: | |
| 35X | Departs 2:48pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 3:27pmTrip stop times below: | |
| 35X | Departs 3:06pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 3:27pmTrip stop times below: | |
| 35X | Departs 3:18pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 3:57pmTrip stop times below: | |
| 17 | Departs 3:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 4:11pmTrip stop times below: | |
| 35X | Departs 3:36pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 3:57pmTrip stop times below: | |
| 34 | Departs 3:45pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 4:22pmTrip stop times below: | |
| 35X | Departs 3:48pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 4:27pmTrip stop times below: | |
| 35X | Departs 4:09pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 4:30pmTrip stop times below: | |
| 35 | Departs 4:17pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 4:39pmTrip stop times below: | |
| 35X | Departs 4:18pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 4:57pmTrip stop times below: | |
| 17 | Departs 4:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 5:11pmTrip stop times below: | |
| 35X | Departs 4:36pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 4:56pmTrip stop times below: | |
| 34 | Departs 4:45pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 5:13pmTrip stop times below: | |
| 35X | Departs 4:48pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 5:27pmTrip stop times below: | |
| 17 | Departs 4:59pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 5:14pmTrip stop times below: | |
| 35X | Departs 5:07pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 5:27pmTrip stop times below: | |
| 35X | Departs 5:18pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 5:55pmTrip stop times below: | |
| 17 | Departs 5:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 6:11pmTrip stop times below: | |
| 35X | Departs 5:35pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 5:55pmTrip stop times below: | |
| 34 | Departs 5:45pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 6:13pmTrip stop times below: | |
| 35X | Departs 5:46pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 6:20pmTrip stop times below: | |
| 17 | Departs 5:57pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 6:12pmTrip stop times below: | |
| 35X | Departs 6:05pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 6:25pmTrip stop times below: | |
| 17 | Departs 6:19pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 7:17pmTrip stop times below: | |
| 35 | Departs 6:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 6:57pmTrip stop times below: | |
| 35X | Departs 6:33pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 6:53pmTrip stop times below: | |
| 17 | Departs 6:53pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 7:08pmTrip stop times below: | |
| 35X | Departs 6:54pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 7:13pmTrip stop times below: | |
| 35 | Departs 6:54pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 7:28pmTrip stop times below: | |
| 35 | Departs 7:23pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 7:57pmTrip stop times below: | |
| 35 | Departs 7:32pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 7:54pmTrip stop times below: | |
| 17 | Departs 7:51pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 8:06pmTrip stop times below: | |
| 35 | Departs 7:54pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 8:28pmTrip stop times below: | |
| 35 | Departs 8:02pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 8:28pmTrip stop times below: | |
| 35 | Departs 8:22pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 8:55pmTrip stop times below: | |
| 35 | Departs 8:32pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 8:54pmTrip stop times below: | |
| 17 | Departs 8:37pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | Diridon Station (Caltrain Depot)Trip stops below: | Arrives 9:19pmTrip stop times below: | |
| 35 | Departs 9:02pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 9:28pmTrip stop times below: | |
| 17 | Departs 9:14pm | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 9:26pmTrip stop times below: | |
| 35 | Departs 9:24pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Mountain StoreTrip stops below: | Arrives 9:58pmTrip stop times below: | |
| 35 | Departs 9:28pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 9:47pmTrip stop times below: | |
| 35 | Departs 10:21pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 11:09pmTrip stop times below: | |
| 35 | Departs 10:32pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 10:58pmTrip stop times below: | |
| 35 | Departs 11:21pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | Big Basin Way & China Grade RdTrip stops below: | Arrives 12:09amTrip stop times below: | |
| 35 | Departs 11:42pm | SVTC | Cavallaro Transit Center (Scotts Vly) D | RiverFront Area 2Trip stops below: | Arrives 12:00amTrip stop times below: | |
| 17 | Departs 12:09am | SVTC | Cavallaro Transit Center (Scotts Vly) B | RiverFront Area 2Trip stops below: | Arrives 12:21amTrip stop times below: | 
